Understanding any city area takes time and personal interactions. While numbers and percentages may only tell part of the story, they paint a picture that can serve as a helpful reference point. The information in this demographics data can help inform some understanding of the Richmond population.
The Development Corporation of Richmond is able to perform demographic reports based upon your own unique criteria. For assistance, please contact us.
Demographics | City Limits | 15 Minute Drive Time Radius | 30 Minute Drive Time Radius | 45 Minute Drive Time Radius |
---|---|---|---|---|
2019 Population | 12,391 | 191,345 | 1,216,327 | 2,973,974 |
2024 Population Projection | 13,859 | 223,370 | 1,368,774 | 3,310,854 |
2019 Median Age | 33.3 | 35.0 | 34.2 | 34.3 |
2022 Median Age Projection | 33.7 | 35.0 | 34.4 | 34.5 |
2019 Population By Age | City Limits | 15 Minute Drive Time Radius | 30 Minute Drive Time Radius | 45 Minute Drive Time Radius |
---|---|---|---|---|
Total | 12,303 | 191,346 | Missing a number | 2,973,974 |
0-4 | 7.9% | 7.3% | 7.4% | 7.2% |
5-9 | 7.6% | 7.6% | 7.5% | 7.2% |
10-14 | 7.2% | 7.8% | 7.6% | 7.2% |
15-24 | 13.6% | 12.5% | 13.2% | 12.9% |
25-34 | 16.5% | 14.7% | 15.1% | 16.2% |
35-44 | 13.0% | 14.6% | 14.1% | 14.4% |
45-54 | 11.0% | 13.3% | 12.9% | 12.6% |
55-64 | 10.6% | 11.6% | 11.6% | 11.2% |
65-74 | 7.5% | 7.0% | 7.0% | 7.1% |
85+ | 1.5% | 0.8% | 0.9% | 1.1% |
18 and above | 73.1% | 73.1% | 73.2% |
2019 Population by Ethnicity | City Limits | 15 Minute Drive | 30 Minute Drive | 45 Minute Drive |
---|---|---|---|---|
White | 54.4% | 48.7% | 43.2% | 49.2% |
Black | 19.2% | 17.6% | 21.1% | 20.7% |
American Indian | 0.8% | 0.4% | 0.5% | 0.6% |
Asian | 4.3% | 19.4% | 19.4% | 13.7% |
Pacific Islander | 0.0% | 0.0% | 0.1% | 0.1% |
Other Race | 18.4% | 10.1% | 11.8% | 12.1% |
Two or More Races | 2.8% | 3.7% | 4.0% | 3.8% |
Hispanic Origin | 58.7% | 32.7% | 34.1% | 34.9% |
Diversity Index | 82.7% | 82.9% | 85.2% | 83.5% |
Educational Attainment | City Limits | 15 Minute Drive | 30 Minute Drive | 45 Minute Drive |
---|---|---|---|---|
High School Graduate or GED | 74.0% | 89.2% | 85.5% | 86.8% |
Bachelor's Degree or Higher | 22.2% | 42.2% | 38.9% | 42.9% |
Graduate Degree | 7.1% | 16.5% | 14.1% | 16.9% |
Income | City Limits | 15 Minute Drive | 30 Minute Drive | 45 Minute Drive |
---|---|---|---|---|
2019 Median Household Income | $48,666 | $87,590 | $67,155 | $69,879 |
2024 Projected Median Household Income | $57,284 | $101,550 | $77,882 | $79,701 |
Industry Type | City Limits | 15 Minute Drive Time | 30 Minute Drive Time | 45 Minute Drive Time |
---|---|---|---|---|
Total | 4,732 | 88,792 | 591,079 | 1,515,938 |
Construction | 14.2% | 8.3% | 8.7% | 8.1% |
Agricultural/Mining | 3.7% | 4.2% | 3.6% | 3.8% |
Construction | 14.2% | 8.3% | 8.7% | 8.1% |
Manufacturing | 7.8% | 8.0% | 7.8% | 8.3% |
Wholesale Trade | 3.8% | 3.4% | 3.3% | 3.4% |
Retail Trade | 12.5% | 11.7% | 11.4% | 10.1% |
Transportation/Utilities | 4.5% | 4.7% | 5.4% | 5.6% |
Information | 0.7% | 1.4% | 1.4% | 1.4% |
Finance/Insurance/Real Estate | 5.6% | 6.4% | 6.4% | 6.9% |
Services | 41.6% | 48.4% | 49.2% | 49.7% |
Public Administration | 5.5% | 3.6% | 2.8% | 2.7% |
Protip: The site search can be opened with the / key and closed with the ESC key.